Description
S9S08SG8E2MTJR
Description
The S9S08SG8E2MTJR is a 8-bit microcontroller from the S9S08SG8 series, designed for a wide range of applications. This device is packaged in a 32-pin QFN, and operates at a maximum frequency of 20 MHz.
Features
- 8-bit HCS08 Central Processing Unit (CPU)
- 8 KB Flash Memory
- 512 Bytes RAM
- 1 KB EEPROM
- Up to 20 MHz internal IRC oscillator
- PLL for generating system clock
- 10-bit Analog-to-Digital Converter (ADC)
- 12-channel ADC with automatic compare function
- 2 Serial Communications Interface (SCI) modules
- 1 Serial Peripheral Interface (SPI) module
- 1 Inter-Integrated Circuit (I2C) module
- Up to 26 programmable GPIOs
- Watchdog timer
- COP (Computer Operating Properly) timer
- Low Voltage Detection
Specifications
- Operating Temperature Range: -40°C to 85°C
- Operating Voltage Range: 2.7V to 5.5V
- Maximum Clock Frequency: 20 MHz
- Package Type: 32-pin QFN
- Program Memory: 8 KB Flash
- Data Memory: 512 Bytes RAM, 1 KB EEPROM
- ADC Resolution: 10-bit
- Number of GPIOs: Up to 26
Pinout
| Pin Number | Pin Name | Description |
|---|---|---|
| 1 | VDD | Power supply |
| 2 | VSS | Ground |
| 3 | PTA0/ADC0 | GPIO/ADC input |
| 4 | PTA1/ADC1 | GPIO/ADC input |
| 5 | PTA2/ADC2 | GPIO/ADC input |
| 6 | PTA3/ADC3 | GPIO/ADC input |
| 7 | PTA4/ADC4 | GPIO/ADC input |
| 8 | PTA5/ADC5 | GPIO/ADC input |
| 9 | PTA6/ADC6 | GPIO/ADC input |
| 10 | PTA7/ADC7 | GPIO/ADC input |
| 11 | PTB0/SCL | GPIO/I2C clock |
| 12 | PTB1/SDA | GPIO/I2C data |
| 13 | PTB2/SCK | GPIO/SPI clock |
| 14 | PTB3/MOSI | GPIO/SPI MOSI |
| 15 | PTB4/MISO | GPIO/SPI MISO |
| 16 | PTB5/SS | GPIO/SPI select |
| 17 | PTC0/RX | GPIO/SCI0 receive |
| 18 | PTC1/TX | GPIO/SCI0 transmit |
| 19 | PTC2/RX | GPIO/SCI1 receive |
| 20 | PTC3/TX | GPIO/SCI1 transmit |
| 21 | PTCD/IRQ | GPIO/external interrupt |
| 22 | Resets | Reset input |
| 23 | dVPP | Programming voltage |
| 24 | dVDD | Programming power supply |
| 25 | VPP/Monitor | Programming voltage/monitor |
| 26 | VDD/Monitor | Power supply/monitor |
| 27 | oscillator | Oscillator input |
| 28 | oscillator | Oscillator output |
| 29 | VSS | Ground |
| 30 | VSS | Ground |
| 31 | NC | No connection |
| 32 | NC | No connection |
Applications
- Industrial control systems
- Consumer electronics
- Automotive systems
- Medical devices
- IoT devices
Documentation
- Datasheet: S9S08SG8 Series Data Sheet
- Reference Manual: S9S08SG8 Series Reference Manual
- Errata: S9S08SG8 Series Errata

