Description
OPA354AQDBVRQ1 TI
Description
The OPA354AQDBVRQ1 is a high-speed, low-power, and low-noise operational amplifier (op-amp) from Texas Instruments (TI). This device is designed for a wide range of applications, including audio, medical, and industrial equipment.
Key Features
- High speed: 200 MHz gain bandwidth product (GBW)
- Low power: 2.2 mA supply current per channel
- Low noise: 5.2 nV/√Hz input voltage noise
- Low distortion: 0.0005% THD+N (5 MHz, G = 2)
- High slew rate: 900 V/μs
- Wide supply range: ±2.25 V to ±5.5 V
Package and Pinout
The OPA354AQDBVRQ1 is available in a 5-pin SOT-23 (DBV) package. The pinout is as follows:
| Pin | Function |
|---|---|
| 1 | V- |
| 2 | V+ |
| 3 | IN- |
| 4 | IN+ |
| 5 | OUT |
Specifications
Electrical Characteristics
| Parameter | Min | Typ | Max | Units |
|---|---|---|---|---|
| Gain Bandwidth Product (GBW) | 180 | 200 | 220 | MHz |
| Slew Rate (SR) | 800 | 900 | 1000 | V/μs |
| Input Voltage Noise (eN) | 5.2 | nV/√Hz | ||
| Input Current Noise (iN) | 1.8 | pA/√Hz | ||
| Total Harmonic Distortion (THD) | 0.0005 | % | ||
| Power Supply Rejection Ratio (PSRR) | 90 | 100 | 110 | dB |
| Common-Mode Rejection Ratio (CMRR) | 85 | 100 | 115 | dB |
Operating Conditions
| Parameter | Min | Max | Units |
|---|---|---|---|
| Supply Voltage (V+) | 2.25 | 5.5 | V |
| Supply Voltage (V-) | -2.25 | -5.5 | V |
| Operating Temperature | -40 | 125 | °C |
Package Characteristics
| Parameter | Value | Units |
|---|---|---|
| Package Type | SOT-23 | |
| Number of Pins | 5 | |
| Package Marking | OPA354 |

